<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bryan Cole Music</title>
	<atom:link href="http://www.bryancolemusic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bryancolemusic.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 20:54:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Bryan Teams With Moozikoo For FREE Download</title>
		<link>http://www.bryancolemusic.com/current-news/bryan-teams-with-moozikoo-for-free-download/</link>
		<comments>http://www.bryancolemusic.com/current-news/bryan-teams-with-moozikoo-for-free-download/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:54:51 +0000</pubDate>
		<dc:creator>bcmgmt</dc:creator>
				<category><![CDATA[current news]]></category>

		<guid isPermaLink="false">http://www.bryancolemusic.com/?p=1081</guid>
		<description><![CDATA[Moozikoo and Bryan Cole have teamed up to give fans of the online promotion company&#8217;s Facebook page a FREE mp3 download of Bryan&#8217;s &#8220;Pride And the Passion.&#8221;  Each week Moozikoo promotes one song on their Facebook page, which has over 1,000 unique visitors per week and over 7,000 likes. That song is available for free download [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1082" href="http://www.bryancolemusic.com/current-news/bryan-teams-with-moozikoo-for-free-download/attachment/moozikoo/"><img class="alignleft size-full wp-image-1082" title="moozikoo" src="http://www.bryancolemusic.com/wp-content/uploads/2012/02/moozikoo.jpg" alt="" width="180" height="85" /></a>Moozikoo and Bryan Cole have teamed up to give fans of the online promotion company&#8217;s Facebook page a FREE mp3 download of Bryan&#8217;s &#8220;Pride And the Passion.&#8221;  Each week Moozikoo promotes one song on their Facebook page, which has <strong>over 1,000 unique visitors per week and over 7,000 likes</strong>. That song is available for free download directly from their fan-page at <a href="http://www.facebook.com/moozikoo">www.facebook.com/moozikoo</a>.  &#8221;Pride And the Passion&#8221; was a recent Number One NMW Country chart and Indie World chart single.  Don&#8217;t miss your chance to get it for FREE!  Be sure to tell them that Bryan sentcha&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryancolemusic.com/current-news/bryan-teams-with-moozikoo-for-free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Pride And the Passion&#8221; Tops Indie World Chart;  CMG Spotlight Artist</title>
		<link>http://www.bryancolemusic.com/current-news/pride-and-the-passion-tops-indie-world-chart-cmg-spotlight-artist/</link>
		<comments>http://www.bryancolemusic.com/current-news/pride-and-the-passion-tops-indie-world-chart-cmg-spotlight-artist/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:07:48 +0000</pubDate>
		<dc:creator>bcmgmt</dc:creator>
				<category><![CDATA[current news]]></category>

		<guid isPermaLink="false">http://www.bryancolemusic.com/?p=1075</guid>
		<description><![CDATA[Great news!  We just received word that Bryan&#8217;s last single, &#8220;Pride And the Passion&#8221; has reached the Number One spot on the Indie World Country Record Report!   This marks the 2nd Number One Indie World single for Bryan.  His first was with his debut single, &#8220;I&#8217;m Comin&#8217; Home,&#8221; which topped the chart back in [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1076" href="http://www.bryancolemusic.com/current-news/pride-and-the-passion-tops-indie-world-chart-cmg-spotlight-artist/attachment/wk-of-feb-17-2012-page-001/"><img class="alignleft size-medium wp-image-1076" title="WK OF FEB. 17, 2012-page-001" src="http://www.bryancolemusic.com/wp-content/uploads/2012/02/WK-OF-FEB.-17-2012-page-001-231x300.jpg" alt="" width="231" height="300" /></a>Great news!  We just received word that Bryan&#8217;s last single, &#8220;Pride And the Passion&#8221; has reached the Number One spot on the Indie World Country Record Report!   This marks the 2nd Number One Indie World single for Bryan.  His first was with his debut single, &#8220;I&#8217;m Comin&#8217; Home,&#8221; which topped the chart back in December of 2010.  This gives Bryan the distinct honor of having his only two Indie World chart hits reach Number One.  This is also the second chart that &#8220;Pride And the Passion&#8221; has topped;  it topped the New Music Weekly country chart back in December.  Check out the Indie World chart at <a href="http://www.indieworldcountry.com">www.indieworldcountry.com</a>.</p>
<p>Could a THIRD chart Number One be right around corner?  We spoke with Jerry Cramer, head of CMG radio, who informed us that &#8220;Pride&#8221; was Number 2 last week on the CMG chart, and that it looks poised to take over the Number One spot on Wednesday!  Starting tomorrow after 2pm, CMG will be featuring Bryan as its &#8220;Spotlight Artist&#8221; of the week, with photos, bio, videos and more.  Will this be the push that takes Bryan over the top?  Be sure to check out the <a href="http://www.cmgradio.info/charts.html">CMG Radio Chart</a> this Wednesday!</p>
<p>Congratulations, Bryan!  Now, let&#8217;s all request the new single, &#8220;Love Doesn&#8217;t Live Here&#8221; and get it to the top of the charts, too!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryancolemusic.com/current-news/pride-and-the-passion-tops-indie-world-chart-cmg-spotlight-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly NMW Chart Update</title>
		<link>http://www.bryancolemusic.com/current-news/weekly-nmw-chart-update/</link>
		<comments>http://www.bryancolemusic.com/current-news/weekly-nmw-chart-update/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:22:20 +0000</pubDate>
		<dc:creator>bcmgmt</dc:creator>
				<category><![CDATA[current news]]></category>

		<guid isPermaLink="false">http://www.bryancolemusic.com/?p=1072</guid>
		<description><![CDATA[Hey Everyone!  We have just a quick update for you this week about the NMW Country Chart action for &#8220;Love Doesn&#8217;t Live Here.&#8221;  In it&#8217;s 6th week out of the box, the single climbs another 3 places to #57, racking up almost 700 spins on NMW reporting stations.  This put Bryan Cole ahead of artists [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-805" href="http://www.bryancolemusic.com/current-news/pride-and-the-passion-posts-another-strong-week-at-radio/attachment/nmw-2/"><img class="alignleft size-full wp-image-805" title="nmw" src="http://www.bryancolemusic.com/wp-content/uploads/2011/08/nmw1.jpg" alt="" width="160" height="104" /></a>Hey Everyone!  We have just a quick update for you this week about the NMW Country Chart action for &#8220;Love Doesn&#8217;t Live Here.&#8221;  In it&#8217;s 6th week out of the box, the single climbs another 3 places to #57, racking up almost 700 spins on NMW reporting stations.  This put Bryan Cole ahead of artists like Kellie Pickler (&#8220;100 Proof&#8221;) and Alan Jackson (&#8220;So You Don&#8217;t Have to Love Me Anymore&#8221;) on this week&#8217;s chart.  We&#8217;re expecting a move onto the &#8220;Up and Coming&#8221; section of the chart next week, which is designated to singles from #51-#55.  Please help Bryan achieve this, and more, by requesting &#8220;Love Doesn&#8217;t Live Here&#8221; EVERY DAY!  Thanks, and we&#8217;ll be back with more news, soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryancolemusic.com/current-news/weekly-nmw-chart-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryan Gets Austin Hat Company Endorsement Deal</title>
		<link>http://www.bryancolemusic.com/current-news/bryan-gets-austin-hat-company-endorsement-deal/</link>
		<comments>http://www.bryancolemusic.com/current-news/bryan-gets-austin-hat-company-endorsement-deal/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:47:50 +0000</pubDate>
		<dc:creator>bcmgmt</dc:creator>
				<category><![CDATA[current news]]></category>

		<guid isPermaLink="false">http://www.bryancolemusic.com/?p=1068</guid>
		<description><![CDATA[We&#8217;re very happy to announce that Bryan Cole has just inked a deal with Florida-based Austin Hats!  Bryan will be endorsing their hot new line of quality, hand-made straw hats.  Ranging in styles with names like &#8220;Rock Star,&#8221; &#8220;Cyclops&#8221; and &#8220;Lone Wolf,&#8221; Austin Hats is on the cutting-edge of today&#8217;s western style. Bryan tells the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1069" href="http://www.bryancolemusic.com/current-news/bryan-gets-austin-hat-company-endorsement-deal/attachment/austin-hats/"><img class="alignleft size-medium wp-image-1069" title="austin hats" src="http://www.bryancolemusic.com/wp-content/uploads/2012/02/austin-hats-276x300.jpg" alt="" width="276" height="300" /></a>We&#8217;re very happy to announce that Bryan Cole has just inked a deal with Florida-based <a href="http://www.thewesternstyle.com">Austin Hats</a>!  Bryan will be endorsing their hot new line of quality, hand-made straw hats.  Ranging in styles with names like &#8220;Rock Star,&#8221; &#8220;Cyclops&#8221; and &#8220;Lone Wolf,&#8221; Austin Hats is on the cutting-edge of today&#8217;s western style.</p>
<p>Bryan tells the story of how he became involved with Austin Hats:  &#8221;I must admit, when I was first approached by my manager with this endorsement deal, I was a little bit skeptical.   I loved the look of the Austin Hats from their catalog, but I wanted to make sure that the quality was there, too.  Myrna (from the Austin Hat company) sent me the &#8220;Far Star&#8221; design straw to try out, and I was COMPLETELY blown away!  Not only was the quality TOP of the line, but it also fit REALLY well&#8230;and let&#8217;s face it&#8230;It looks SOOOO cool!  I can&#8217;t wait to get on stage wearing this design.  In fact, I ordered two more&#8230;one in black and one in white!&#8221;  Expect some new photos of Bryan wearing his new styles very soon.</p>
<p>Please visit the Austin Hat website at <a href="http://www.thewesternstyle.com">www.thewesternstyle.com</a> and tell &#8216;em Bryan sentcha!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryancolemusic.com/current-news/bryan-gets-austin-hat-company-endorsement-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky 7 For &#8220;Love Doesn&#8217;t Live Here&#8221;</title>
		<link>http://www.bryancolemusic.com/current-news/lucky7/</link>
		<comments>http://www.bryancolemusic.com/current-news/lucky7/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:35:37 +0000</pubDate>
		<dc:creator>bcmgmt</dc:creator>
				<category><![CDATA[current news]]></category>

		<guid isPermaLink="false">http://www.bryancolemusic.com/?p=1061</guid>
		<description><![CDATA[It&#8217;s a lucky 7 for Bryan&#8217;s latest single this week, as &#8220;Love Doesn&#8217;t Live Here&#8221; leaps an impressive 7 spots from #67 to #60 on the New Music Weekly country chart.   The track landed just behind Eli Young Band&#8217;s latest, &#8220;Even If It Breaks Your Heart.&#8221;  Thanks to YOUR requests, &#8220;LDLH&#8221; was added by [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1007" href="http://www.bryancolemusic.com/current-news/bryans-new-single-is-available-today/attachment/ldlh-single-cover-150dpi/"><img class="alignleft size-full wp-image-1007" title="LDLH single cover 150dpi" src="http://www.bryancolemusic.com/wp-content/uploads/2012/01/LDLH-single-cover-150dpi.jpg" alt="" width="150" height="150" /></a>It&#8217;s a lucky 7 for Bryan&#8217;s latest single this week, as &#8220;Love Doesn&#8217;t Live Here&#8221; leaps an impressive 7 spots from #67 to #60 on the New Music Weekly country chart.   The track landed just behind Eli Young Band&#8217;s latest, &#8220;Even If It Breaks Your Heart.&#8221;  Thanks to YOUR requests, &#8220;LDLH&#8221; was added by 3 new NMW reporting stations, bringing the total  number of stations reporting it to 25.   In addition, the single was, once again, among the top spin gainers, with a &#8220;Spincrease&#8221; of +124 over last week&#8217;s total.  This week&#8217;s performance edged out other top &#8220;Spincrease&#8221; tracks by Brantley Gilbert (+123) and Kellie Pickler (+122.)  This &#8220;Spincrease&#8221; number also gives Bryan&#8217;s single the designation as a &#8220;Country Prime Mover,&#8221; which means that it had one of the highest percentages of new spins over last week&#8217;s number.  &#8221;We&#8217;re very excited at how well &#8220;Love Doesn&#8217;t Live Here&#8221; is doing right out of the gate,&#8221; said Bryan&#8217;s manager, Michael Stover of MTS Management.  &#8221;We&#8217;re getting some great reactions from our friends at radio, and the fans have been tremendous in their requests.  It looks like we&#8217;re going to have our biggest single to date.&#8221;</p>
<p>On a side note, &#8220;Love Doesn&#8217;t Live Here&#8221; is also gaining momentum on the I Heart Radio app, &#8220;New! Discover and Uncover.&#8221;  Bryan&#8217;s single is currently #14 on the independent artist country chart.  Pretty exciting news!!!</p>
<p>&#8220;Love Doesn&#8217;t Live Here&#8221; is available for a discounted price of .79 at Bryan&#8217;s online music store at <a href="http://www.bryancolemusic.com/music">http://www.bryancolemusic.com/music</a>.  But, HURRY, this offer won&#8217;t last long!   Stay tuned for more chart action as we get it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryancolemusic.com/current-news/lucky7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off And Running At Radio</title>
		<link>http://www.bryancolemusic.com/current-news/off-and-running-at-radio/</link>
		<comments>http://www.bryancolemusic.com/current-news/off-and-running-at-radio/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:53:15 +0000</pubDate>
		<dc:creator>bcmgmt</dc:creator>
				<category><![CDATA[current news]]></category>

		<guid isPermaLink="false">http://www.bryancolemusic.com/?p=1057</guid>
		<description><![CDATA[It&#8217;s another BIG week at radio for Bryan&#8217;s latest single, &#8220;Love Doesn&#8217;t Live Here.&#8221;  In it&#8217;s 3rd week of release, the track has climbed from #75 to #67 on the New Music Weekly country chart, making it Bryan&#8217;s fastest climbing chart single to date.  &#8221;LDLH&#8221; added 3 more NMW reporting stations and was among the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1058" href="http://www.bryancolemusic.com/current-news/off-and-running-at-radio/attachment/froggy/"><img class="alignleft size-full wp-image-1058" title="froggy" src="http://www.bryancolemusic.com/wp-content/uploads/2012/02/froggy.jpg" alt="" width="135" height="55" /></a>It&#8217;s another BIG week at radio for Bryan&#8217;s latest single, &#8220;Love Doesn&#8217;t Live Here.&#8221;  In it&#8217;s 3rd week of release, the track has climbed from #75 to #67 on the New Music Weekly country chart, making it Bryan&#8217;s fastest climbing chart single to date.  &#8221;LDLH&#8221; added 3 more NMW reporting stations and was among the Spincrease leaders with +139 spins over last week&#8217;s number.  The song was also one of the &#8220;Prime Movers&#8221; of the week, with a 44% increase in plays, ahead of both Rascal Flatts &#8220;Banjo&#8221; and Marty Raybon &#8220;I&#8217;ve Seen What He Can Do.&#8221;</p>
<p>In other radio news, &#8220;Love Doesn&#8217;t Live Here&#8221; has been picked up by Froggy Radio in Bryan&#8217;s hometown of Pittsburgh, PA, and it has begun showing up on the playlists of other Mediabase reporting stations, too.  &#8221;I&#8217;m so excited that radio in my hometown, as well as around the world, is supporting me on this record.  It&#8217;s such an amazing feeling!&#8221;  Said Bryan.  &#8221;I&#8217;m just asking all of my fans out there to please request the single EVERY day, if you can.  As an independent artist, their requests are SO important.  We can&#8217;t do this without you all.&#8221;  Bryan&#8217;s last single, &#8220;Pride And the Passion&#8221; cracked the Mediabase top 100 (#85) last May.  For a full list of Mediabase playlists, <a href="http://www.facebook.com/notes/bryan-cole/mediabase-radio-stations-playing-love-doesnt-live-here-request-it-daily/10150200092171577">CLICK HERE</a>.</p>
<p>Finally, the Music Row radio campaign will start heating up very soon, and we expect &#8220;Love Doesn&#8217;t Live Here&#8221; will surpass the success of &#8220;Pride,&#8221; which reached #83 in November.  Watch out for Bryan on another radio promo tour, followed by an acoustic tour???  Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryancolemusic.com/current-news/off-and-running-at-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a Signed Bryan Cole Lyric Sheet</title>
		<link>http://www.bryancolemusic.com/current-news/win-a-signed-bryan-cole-lyric-sheet/</link>
		<comments>http://www.bryancolemusic.com/current-news/win-a-signed-bryan-cole-lyric-sheet/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:14:07 +0000</pubDate>
		<dc:creator>bcmgmt</dc:creator>
				<category><![CDATA[current news]]></category>

		<guid isPermaLink="false">http://www.bryancolemusic.com/?p=1054</guid>
		<description><![CDATA[Hey friends, how would you like to have your very own, ONE OF A KIND, autographed &#8220;Love Doesn&#8217;t Live Here&#8221; lyric sheet, signed by none other than Bryan Cole and songwriter, Michael Stover?  Well, HERE&#8217;S YOUR CHANCE!!!  From now thru Sunday, Feb. 12th, everyone who purchases an item from Bryan&#8217;s WEBSTORE will be entered to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1007" href="http://www.bryancolemusic.com/current-news/bryans-new-single-is-available-today/attachment/ldlh-single-cover-150dpi/"><img class="alignleft size-full wp-image-1007" title="LDLH single cover 150dpi" src="http://www.bryancolemusic.com/wp-content/uploads/2012/01/LDLH-single-cover-150dpi.jpg" alt="" width="150" height="150" /></a>Hey friends, how would you like to have your very own, ONE OF A KIND, autographed &#8220;Love Doesn&#8217;t Live Here&#8221; lyric sheet, signed by none other than Bryan Cole and songwriter, Michael Stover?  Well, HERE&#8217;S YOUR CHANCE!!!  From now thru Sunday, Feb. 12th, everyone who purchases an item from Bryan&#8217;s <a href="http://www.bryancole.bigcartel.com">WEBSTORE</a> will be entered to win this piece of country music memorabilia.</p>
<p>&#8220;Love Doesn&#8217;t Live Here&#8221; is the latest Bryan Cole single to hit the radiowaves, and it looks to be his biggest hit to date.  So, if you&#8217;ve been wanting to get that &#8220;Pride And Passion Radio tour&#8221; tshirt or the BRAND NEW &#8220;Black and White Photo Tshirt,&#8221; or even a copy of Bryan&#8217;s debut CD, &#8220;Wide Open Road,&#8221; NOW is the time for you to pick one up and get entered to win!  There will only be one winner selected, and they will be announced on Monday, Feb. 13th&#8211;just in time for Valentine&#8217;s Day.  So, head on over to <a href="http://www.bryancole.bigcartel.com">Bryan&#8217;s Webstore</a> and GOOD LUCK!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryancolemusic.com/current-news/win-a-signed-bryan-cole-lyric-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryan&#8217;s Single Among Most Added For 2nd Week</title>
		<link>http://www.bryancolemusic.com/current-news/bryanssinglemostadded2ndwk/</link>
		<comments>http://www.bryancolemusic.com/current-news/bryanssinglemostadded2ndwk/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:18:55 +0000</pubDate>
		<dc:creator>bcmgmt</dc:creator>
				<category><![CDATA[current news]]></category>

		<guid isPermaLink="false">http://www.bryancolemusic.com/?p=1049</guid>
		<description><![CDATA[This week was another BIG one for Bryan and his new single.  In it&#8217;s second week of release, &#8220;Love Doesn&#8217;t Live Here&#8221; chalked up another 4 New Music Weekly reporting stations to log another week on the Most Added list.  The single tied with Taylor Swift&#8217;s &#8220;Ours&#8221; and had one more add than Kellie Pickler&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-805" href="http://www.bryancolemusic.com/current-news/pride-and-the-passion-posts-another-strong-week-at-radio/attachment/nmw-2/"><img class="alignleft size-full wp-image-805" title="nmw" src="http://www.bryancolemusic.com/wp-content/uploads/2011/08/nmw1.jpg" alt="" width="160" height="104" /></a>This week was another BIG one for Bryan and his new single.  In it&#8217;s second week of release, &#8220;Love Doesn&#8217;t Live Here&#8221; chalked up another 4 New Music Weekly reporting stations to log another week on the Most Added list.  The single tied with Taylor Swift&#8217;s &#8220;Ours&#8221; and had one more add than Kellie Pickler&#8217;s &#8220;100 Proof.&#8221;  In addition, &#8220;LDLH&#8221; was 7th among the tracks with the biggest weekly &#8220;Spincrease&#8221; with a +159, right behind one of Bryan&#8217;s idols, George Strait&#8217;s &#8220;Love&#8217;s Gonna Make It Alright,&#8221; +178.  All this translated to the quickest chart appearance by a Bryan Cole single, to date.  Debuting at #75 on the &#8220;Up and Coming&#8221; section of the NMW Country Chart, &#8220;Love Doesn&#8217;t Live Here&#8221; is off to a STRONG start.  As always, please keep your requests going to your favorite country stations, as the Music Row campaign is about to get underway.  Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryancolemusic.com/current-news/bryanssinglemostadded2ndwk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roughstock Picks Bryan&#8217;s Single As A &#8220;Stand Out&#8221;</title>
		<link>http://www.bryancolemusic.com/current-news/roughstock-features-bryans-single/</link>
		<comments>http://www.bryancolemusic.com/current-news/roughstock-features-bryans-single/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:35:55 +0000</pubDate>
		<dc:creator>bcmgmt</dc:creator>
				<category><![CDATA[current news]]></category>

		<guid isPermaLink="false">http://www.bryancolemusic.com/?p=1040</guid>
		<description><![CDATA[Roughstock, one of the leading country music websites, is featuring Bryan&#8217;s new single, &#8220;Love Doesn&#8217;t Live Here&#8221; as part of it&#8217;s debut edition of its Weekly Singles Recap.  AND, they&#8217;ve chosen the song as one of the BEST new releases of the week!  To be in the company of such artists as Alan Jackson, Steve [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1041" href="http://www.bryancolemusic.com/current-news/roughstock-features-bryans-single/attachment/weekly-single-recap-300-01/"><img class="alignleft size-full wp-image-1041" title="Weekly-Single-Recap-300-01" src="http://www.bryancolemusic.com/wp-content/uploads/2012/01/Weekly-Single-Recap-300-01.jpg" alt="" width="300" height="300" /></a>Roughstock, one of the leading country music websites, is featuring Bryan&#8217;s new single, &#8220;Love Doesn&#8217;t Live Here&#8221; as part of it&#8217;s debut edition of its Weekly Singles Recap.  AND, they&#8217;ve chosen the song as one of the BEST new releases of the week!  To be in the company of such artists as Alan Jackson, Steve Holy, Blake Shelton and Ronnie Dunn is certainly an honor, but to receive a ringing endorsement for &#8220;LDLH&#8221; is even better!  According to the review, Bryan is &#8220;A gifted vocalist&#8221; who &#8220;certainly has the voice to become a household name.&#8221;  They go on to say that &#8220;Love Doesn&#8217;t Live Here&#8221;  is Bryan&#8217;s strongest single yet!  Go check out the entire review&#8211; <a href="http://www.roughstock.com/blog/the-weekly-single-recap-week-of-january-19-2012#comments">CLICK HERE</a>.</p>
<p>Since 1993, Roughstock has been bringing you the latest in country music news, album reviews, lyrics, audio, country music videos and much more. Roughstock offers an active community where people can freely discuss the latest events in the country music scene, culture, country videos, new country singles, and all the artists who are a part of the diverse country scene. From bluegrass to alternative country music to mainstream country music to Americana, Roughstock is on the pulse of what&#8217;s happening.  Thank you, Roughstock, for your excellent review!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryancolemusic.com/current-news/roughstock-features-bryans-single/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Family Reunion Country&#8221; Song Of The Week, &#8220;Love Doesn&#8217;t Live Here&#8221;</title>
		<link>http://www.bryancolemusic.com/current-news/family-reunion-country-song-of-the-week-love-doesnt-live-here/</link>
		<comments>http://www.bryancolemusic.com/current-news/family-reunion-country-song-of-the-week-love-doesnt-live-here/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:53:41 +0000</pubDate>
		<dc:creator>bcmgmt</dc:creator>
				<category><![CDATA[current news]]></category>

		<guid isPermaLink="false">http://www.bryancolemusic.com/?p=1037</guid>
		<description><![CDATA[Bryan&#8217;s new single is featured on popular country music blog, &#8220;Family Reunion Country&#8221; as it&#8217;s Song of the Week.  Check out a snippet from the EXCELLENT review: &#8220;As you might guess from the title, &#8220;Love Doesn&#8217;t Live Here,&#8221; by Bryan Cole is not our usual weekend party song. But it is a highly polished power ballad [...]]]></description>
			<content:encoded><![CDATA[<p>Bryan&#8217;s new single is featured on popular country music blog, &#8220;Family Reunion Country&#8221; as it&#8217;s Song of the Week.  Check out a snippet from the EXCELLENT review:</p>
<p>&#8220;As you might guess from the title, &#8220;<a href="http://www.amazon.com/Bryan-Cole/e/B0041DM0JG/ref=sr_1_3?qid=1327010508&amp;sr=1-3-ent">Love Doesn&#8217;t Live Here</a>,&#8221; by <a href="http://www.bryancolemusic.com/">Bryan Cole</a> is not our usual weekend party song. But it is a highly polished power ballad that reminds me of early Tim McGraw or Vince Gill. Bryan&#8217;s first CD, Wide Open Road, earned a lot of attention from industry insiders like Cashbox and Music Row and this song looks to continue that trend. With melodic guitars and background vocals in support, Bryan sings about that most Country of topics, the broken heart. But in a twist on the familiar theme, in &#8220;Love Doesn&#8217;t Live Here,&#8221; it&#8217;s the woman who ends up on the wrong side of the locked door..&#8221;</p>
<p>To read the ENTIRE review, <a href="http://familyreunioncountry.blogspot.com/2012/01/song-of-week-love-doesnt-live-here-by.html">CLICK HERE</a>.  We&#8217;ll keep you up to date on more reviews, as they come in.  Please keep your DAILY requests going to country radio.  Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryancolemusic.com/current-news/family-reunion-country-song-of-the-week-love-doesnt-live-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

